Le Boursier
Le Boursier

Historique des OPCVM

Frais Valeur liquidative Performance
AD MOROCCAN EQUITY FUND AD CAPITAL 3.00% 3.00% 1349.91 19.61% 27.95% 12.47% 16.52%
AFG DYNAMIC FUND AFG ASSET MANAGEMENT 3.00% 1.50% 5781.08 22.52% 29.32% 20.72% 30.69%
AFRICAPITAL EQUITY AFRICAPITAL MANAGEMENT 3.00% 3.00% 2117.21 19.05% 24.55% 20.73% 27.15%
ALPHA DYNAMIC FUND RED MED ASSET MANAGEMENT 3.00% 1.50% 166.52 17.42% 23.55% 9.04% 15.60%
ATLAS AMBITION ATLAS CAPITAL MANAGEMENT 3.00% 1.50% 142.07 17.50% 22.15% 15.19% 24.18%
ATLAS OPTIMISATION ATLAS CAPITAL MANAGEMENT 3.00% 1.50% 153.27 17.27% 21.67% 14.87% 24.48%
ATLAS PREMIUM ATLAS CAPITAL MANAGEMENT 3.00% 1.50% 485.89 17.50% 21.61% 15.94% 20.64%
ATLAS SELECTION ATLAS CAPITAL MANAGEMENT 3.00% 1.50% 188.77 18.43% 23.42% 19.04% 28.06%
ATTIJARI ACTIONS WAFA GESTION 3.00% 1.50% 705.44 20.20% 28.80% 21.26% 30.03%
ATTIJARI AL MOUCHARAKA WAFA GESTION 3.00% 1.50% 991.52 19.91% 26.07% 26.80% 34.89%
ATTIJARI DIVIDEND FUND WAFA GESTION 3.00% 1.50% 1056.61 17.06% 24.12% 6.57% 9.99%
ATTIJARI PATRIMOINE VALEURS WAFA GESTION 3.00% 1.50% 95.54 20.61% 28.87% 19.09% 27.06%
BMCI COSMOS BMCI Asset Management 2.00% 0.75% 310.69 20.59% 27.82% 18.05% 26.83%
BMCI PREMIUM EQUITY GROWTH BMCI Asset Management 0.20% 0.10% 16229.43 19.53% 26.75% 16.93% 24.85%
BMCI PREMIUM EQUITY INCOME BMCI Asset Management 0.20% 0.10% 14903.17 18.51% 24.65% 20.90% 29.52%
CAM ACTIONS MAROGEST 2.00% 1.50% 124.68 17.37% 23.97% 10.58% 14.17%
CAPITAL TRUST ACTIONS CAPITAL TRUST GESTION 2.00% 1.50% 1701.94 18.52% 25.09% 14.37% 21.14%
CAPITAL TRUST DYNAMIQUE CAPITAL TRUST GESTION 3.00% 1.50% 1189.97 20.41% 27.34% 23.36% 30.40%
CDG CROISSANCE CDG CAPITAL GESTION 1.00% 1.00% 7992.55 18.47% 24.11% 16.36% 24.07%
CDG RBA MOROCCAN FUND CDG CAPITAL GESTION 3.00% 1.50% 2459.02 21.53% 28.77% 21.17% 33.53%
CDG SMALL & MID CAP CDG CAPITAL GESTION 3.00% 1.50% 2084.02 23.66% 31.78% 22.43% 34.09%
CDM EXPANSION WAFA GESTION 3.00% 1.50% 5728.39 21.11% 28.77% 20.15% 29.43%
CDM PROFIL DYNAMISME WAFA GESTION 3.00% 1.50% 755.95 19.47% 27.50% 19.07% 28.57%
CFG EMERGENCE CFG Gestion 0.85% 0.85% 60097.16 25.88% 34.66% 28.94% 35.23%
CFG PERFORMANCE CFG Gestion 0.85% 0.85% 833.37 21.06% 27.51% 16.71% 24.25%
CFG Profil Offensif CFG Gestion 3.00% 1.50% 1169.55 18.54% 23.82% 15.08% 20.28%
CFG TRADER CFG Gestion 3.00% 3.00% 159.93 20.98% 26.47% 18.83% 24.29%
CFG VALEURS CFG Gestion 0.85% 0.85% 526.63 20.88% 27.86% 14.29% 21.72%
CIH ACTIONS CDG CAPITAL GESTION 3.00% 1.50% 1900.66 19.74% 27.15% 19.02% 27.14%
DAILY EQUITY FUND CDG CAPITAL GESTION 3.00% 1.50% 1125.05 - - - -
EMERGENCE EQUITY FUND VALORIS MANAGEMENT 3.00% 1.50% 505.21 20.65% 26.85% 15.75% 20.62%
EMERGENCE PERFORMANCE VALORIS MANAGEMENT 3.00% 1.50% 8264.28 22.20% 28.86% 22.52% 28.49%
FCP AL BADIL CHAABI ASHOUM UPLINE Capital Management 1.50% 1.50% 3038.61 23.23% 29.84% 34.32% 48.68%
FCP AL IDDIKHAR CHAABI ACTIONS UPLINE Capital Management 3.00% 1.50% 233.70 19.47% 26.21% 17.88% 28.27%
FCP ALISTITMAR CHAABI ACTIONS UPLINE Capital Management 1.50% 1.00% 44399.43 19.84% 26.64% 17.48% 24.76%
FCP CAM DYNAMIQUE MAROGEST 0.00% 0.00% 3529.69 20.66% 27.88% 20.74% 27.66%
FCP CAM INVESTISSEMENT MAROGEST 0.00% 0.00% 2770.68 18.84% 26.71% 15.79% 13.78%
FCP CAPITAL ACTIONS BMCE CAPITAL GESTION 1.00% 0.50% 187.66 19.22% 26.46% 17.28% 25.78%
FCP CAPITAL AFRIQUE BMCE CAPITAL GESTION 2.00% 1.00% 1311.46 17.14% 22.63% 12.64% 15.43%
FCP CAPITAL IMMOBILIER BMCE CAPITAL GESTION 2.00% 1.00% 1217.46 18.90% 24.41% 10.89% 12.63%
FCP CAPITAL IMTIYAZ EXPANSION BMCE CAPITAL GESTION 2.00% 1.00% 57666.97 19.85% 27.18% 16.75% 24.04%
FCP CAPITAL INDICE BMCE CAPITAL GESTION 2.00% 1.00% 3639.64 19.43% 25.11% 10.65% 21.20%
FCP CAPITAL ISR BMCE CAPITAL GESTION 2.00% 1.00% 1338.02 13.45% 19.33% 8.62% 11.82%
FCP CAPITAL MAGHREB BMCE CAPITAL GESTION 2.00% 1.00% 1163.12 20.45% 27.28% 20.56% 31.15%
FCP CAPITAL PARTICIPATIONS BMCE CAPITAL GESTION 2.00% 1.00% 6789.04 25.12% 32.31% 24.43% 28.97%
FCP CAPITAL SELECTION BMCE CAPITAL GESTION 1.00% 0.50% 228.50 19.74% 27.83% 16.00% 23.03%
FCP CFG CONSTRUCTION CFG Gestion 3.00% 1.50% 118.49 23.22% 29.80% 27.66% 32.33%
FCP CFG RENTABILITE CFG Gestion 3.00% 1.50% 158.64 19.58% 24.55% 15.72% 23.07%
FCP EMERGENCE SELECTION VALORIS MANAGEMENT 3.00% 1.50% 1337.04 24.41% 31.96% - -
FCP IRGAM ACTIONS IRG Asset Management 3.00% 1.50% 190.09 19.15% 25.80% 15.85% 22.02%
FCP KENZ ACTIONS UPLINE Capital Management 1.50% 1.00% 777.67 23.63% 30.57% 23.75% 31.22%
HORIZON MID & SMALL CAP SOGECAPITAL GESTION 3.00% 2.00% 106.48 - - - -
MAROC VALEURS BMCE CAPITAL GESTION 2.00% 1.00% 5582.49 18.17% 24.96% 15.90% 23.09%
MSIN ACTIONS MAROGEST 2.00% 2.00% 246.80 19.53% 24.96% 13.98% 20.71%
PATRIMOINE ACTIONS WAFA GESTION 3.00% 1.50% 1375.78 19.59% 27.59% 20.69% 31.29%
PATRIMOINE AL MOUSSAHAMA WAFA GESTION 3.00% 1.00% 915.13 17.89% 25.28% 25.03% 30.93%
PATRIMOINE AVENIR CFG Gestion 3.00% 1.00% 606.41 14.84% 19.46% 13.13% 19.44%
PROFIL DYNAMIQUE WAFA GESTION 2.00% 0.50% 672.01 14.98% 21.12% 21.09% 29.11%
RMA DYNAMIQUE RMA ASSET MANAGEMENT 3.00% 3.00% 100975.81 18.21% 23.63% 17.68% 25.15%
RMA EQUITY MARKET RMA ASSET MANAGEMENT 0.00% 0.00% 187.50 19.16% 25.33% 22.86% 31.62%
RMA EXPANSION RMA ASSET MANAGEMENT 3.00% 3.00% 252923.07 29.64% 37.75% 42.43% 54.01%
RMA MULTISTRATEGIES RMA ASSET MANAGEMENT 3.00% 3.00% 166.23 15.55% 22.30% 17.44% 28.92%
RMA PERFORMANCE RMA ASSET MANAGEMENT 3.00% 3.00% 255.52 21.84% 29.35% 28.51% 40.59%
SG ACTIONS PLUS SOGECAPITAL GESTION 2.00% 1.50% 532.41 22.72% 28.82% 26.87% 39.19%
SG EPARGNE PLUS ACTIONS SOGECAPITAL GESTION 3.00% 1.50% 173.96 22.20% 28.94% 20.63% 31.19%
SG EXPANSION SOGECAPITAL GESTION 2.00% 1.50% 50112.16 22.64% 29.35% 20.21% 28.73%
UPLINE ACTIONS UPLINE Capital Management 3.00% 1.50% 3667.90 19.71% 25.87% 16.32% 20.99%
UPLINE VALEURS PLUS UPLINE Capital Management 3.00% 3.00% 2905.56 16.49% 22.21% 11.98% 17.12%
WG TAYSSIR WAFA GESTION 0.00% 0.00% 996.13 - - - -
WG VALEURS WAFA GESTION 0.00% 0.00% 1020.11 - - - -
WINEO ACTIONS WINEO GESTION 2.00% 1.50% 2857.51 15.94% 22.17% 19.84% 30.11%
WINEO AL AMINE WINEO GESTION 0.50% 0.50% 102.12 - - - -
Frais Valeur liquidative Performance
AD BALANCED FUND AD CAPITAL 3.00% 3.00% 1112.67 12.24% 16.40% 8.31% 11.57%
AFG OPTIMAL FUND AFG ASSET MANAGEMENT 3.00% 1.50% 3726.55 7.49% 9.65% 8.59% 14.16%
AFRICAPITAL SECURITE AFRICAPITAL MANAGEMENT 3.00% 3.00% 2232.42 8.12% 10.86% 10.75% 16.57%
AL ISTITMAR CHAABI DIVERSIFIE UPLINE Capital Management 1.00% 0.00% 4094.76 12.92% 16.70% 13.61% 18.62%
ATLAS CROISSANCE ATLAS CAPITAL MANAGEMENT 3.00% 3.00% 115.21 11.13% 12.70% 10.87% 15.79%
ATLAS DIVERSIFIE ATLAS CAPITAL MANAGEMENT 3.00% 1.50% 143.60 10.55% 12.88% 11.65% 39.04%
ATLAS PERFORMANCE ATLAS CAPITAL MANAGEMENT 3.00% 3.00% 1025.74 9.52% 10.46% 23.24% -
ATTIJARI DIVERSIFIE WAFA GESTION 3.00% 1.50% 588.14 9.25% 13.08% 13.77% 21.26%
ATTIJARI FINANCES CORP RENDEMENT WAFA GESTION 3.00% 1.50% 347271.96 3.73% 4.18% 1.78% 7.46%
ATTIJARI PATRIMOINE DIVERSIFIE WAFA GESTION 3.00% 1.50% 4482.38 10.82% 15.31% 11.03% 14.83%
ATTIJARI PATRIMOINE MULTIGESTION WAFA GESTION 3.00% 1.50% 3803.86 9.10% 12.11% 11.59% 17.34%
ATTIJARI SELECTION WAFA GESTION 3.00% 1.50% 497.32 8.84% 11.72% 11.99% 17.51%
ATTIJARI SOLIDARITE WAFA GESTION 3.00% 1.50% 4307.09 11.19% 15.15% 11.60% 17.42%
BMCI EPARGNE CROISSANCE BMCI Asset Management 1.25% 0.50% 131.55 7.81% 11.21% 7.44% 13.33%
BMCI GESTION SERENITE BMCI Asset Management 3.00% 1.50% 13503.72 2.41% 3.14% 4.91% 7.77%
BMCI SELECTION OPPORTUNITES BMCI Asset Management 0.20% 0.90% 14093.17 2.56% 3.20% 4.91% 8.42%
CAPITAL TRUST ALLOCATION CAPITAL TRUST GESTION 3.00% 1.50% 1174.77 7.25% 8.58% 9.23% -
CAPITAL TRUST CROISSANCE CAPITAL TRUST GESTION 3.00% 1.50% 1138.32 5.89% 7.36% 6.10% -
CAPITAL TRUST DIVERSIFIE CAPITAL TRUST GESTION 2.00% 1.50% 1199.19 6.62% 8.60% 7.21% 11.70%
CAPITAL TRUST EQUILIBRE CAPITAL TRUST GESTION 3.00% 1.50% 1079.48 7.06% 9.03% 7.10% 11.57%
CAPITAL TRUST PERFORMANCE CAPITAL TRUST GESTION 3.00% 1.50% 1239.77 12.06% 16.54% - -
CDG IZDIHAR CDG CAPITAL GESTION 0.30% 0.25% 3558.56 8.03% 10.30% 10.04% 15.79%
CDG MULTIGESTION CDG CAPITAL GESTION 3.00% 1.50% 1797.76 5.73% 7.33% 10.96% 18.06%
CDG PATRIMOINE CDG CAPITAL GESTION 1.00% 1.00% 4527.25 8.30% 10.93% 9.00% 13.83%
CDM OPTIMUM WAFA GESTION 3.00% 1.50% 5550.39 11.33% 15.06% 12.57% 18.02%
CDM PROFIL EQUILIBRE WAFA GESTION 3.00% 1.50% 577.44 9.84% 12.72% 13.93% 19.91%
CFG AVENIR CFG Gestion 3.00% 1.50% 4197.47 7.82% 10.19% 11.09% 14.33%
CFG CROISSANCE CFG Gestion 0.50% 0.50% 7943.09 11.38% 15.06% 10.92% 16.37%
CFG Profil Dynamique CFG Gestion 3.00% 1.50% 1134.71 10.78% 14.14% 10.68% 14.43%
CFG Profil Equilibre CFG Gestion 3.00% 1.50% 1122.91 6.95% 9.00% 9.11% 12.26%
CIH EPARGNE CDG CAPITAL GESTION 3.00% 1.50% 1753.61 10.84% 13.91% 14.16% 20.83%
CIH PATRIMOINE CDG CAPITAL GESTION 3.00% 1.50% 1580.10 4.88% 6.84% 7.80% 12.89%
EMERGENCE CROISSANCE VALORIS MANAGEMENT 3.00% 1.50% 3419.30 8.03% 9.67% 8.48% 12.53%
EMERGENCE EQUILIBRE VALORIS MANAGEMENT 3.00% 1.50% 1742.30 7.98% 10.03% 8.17% 13.89%
FCP AFRICAPITAL DIVERSIFIE AFRICAPITAL MANAGEMENT 3.00% 3.00% 1105.63 9.19% 13.10% 10.33% -
FCP ALLOCATIONS CDG CAPITAL GESTION 3.00% 1.50% 1735.64 10.50% 14.36% 11.95% 17.77%
FCP ALPHA PERFORMANCE FUND RED MED ASSET MANAGEMENT 2.00% 2.00% 1078.15 6.15% 7.56% 6.83% -
FCP CAPITAL BALANCE BMCE CAPITAL GESTION 2.00% 1.00% 4645.77 10.93% 14.62% 12.73% 19.56%
FCP CAPITAL DIVERSIFIES BMCE CAPITAL GESTION 3.00% 3.00% 1014.78 0.13% 0.37% 1.38% -
FCP CAPITAL GLOBAL MACRO BMCE CAPITAL GESTION 1.00% 0.50% 140959.12 5.79% 7.65% 9.47% 15.74%
FCP CAPITAL IMTIYAZ CROISSANCE BMCE CAPITAL GESTION 1.50% 0.75% 50915.28 8.30% 11.13% 10.86% 15.87%
FCP CAPITAL Long/Short BMCE CAPITAL GESTION 1.00% 0.50% 1141.96 1.02% 1.35% 3.02% 7.27%
FCP CAPITAL MULTI-GESTION BMCE CAPITAL GESTION 2.00% 1.00% 470.87 6.01% 7.87% 7.65% 13.71%
FCP CAPITAL OPPORTUNITE BMCE CAPITAL GESTION 3.00% 3.00% 1048.48 -0.18% -0.08% 0.08% -
FCP CAPITAL TERME BMCE CAPITAL GESTION 1.00% 0.50% 201.01 6.20% 7.89% 10.64% 15.46%
FCP EMERGENCE ALLOCATION VALORIS MANAGEMENT 3.00% 1.50% 1186.98 10.75% 13.18% - -
FCP EMERGENCE DIVERSIFIE VALORIS MANAGEMENT 3.00% 1.50% 1152.57 5.31% 7.15% 9.42% 16.60%
FCP HORIZON FLEXIBLE SOGECAPITAL GESTION 2.00% 2.00% 1129.19 7.64% 8.67% 8.41% 12.76%
FCP KENZ RENDEMENT UPLINE Capital Management 1.00% 0.10% 463.43 11.62% 15.37% 14.20% 19.62%
FCP MEDERSAT.COM BMCE CAPITAL GESTION 3.00% 1.50% 674.20 6.81% 8.81% 4.38% 9.28%
FCP UPLINE OPPORTUNITES UPLINE Capital Management 3.00% 3.00% 16190.64 7.61% 9.68% 11.99% 18.36%
FCP WG DYNAMIC WAFA GESTION 3.00% 1.50% 4629.32 6.47% 8.79% 9.77% 16.40%
HORIZON DISTRIPERF SOGECAPITAL GESTION 2.00% 2.00% 1129.14 8.45% 9.38% - -
HORIZON EXPANSION UPLINE Capital Management 3.00% 1.50% 34001.75 10.78% 14.01% 9.71% 11.92%
INSTICROISSANCE BMCI Asset Management 0.20% 0.10% 114.71 4.54% 5.73% 3.89% 8.57%
INVEST EQUILIBRE SOGECAPITAL GESTION 2.00% 2.00% 1120.49 5.12% 6.24% 5.91% 10.41%
IRGAM ALLOCATION IRG Asset Management 3.00% 1.50% 195.79 6.68% 6.33% 5.64% 12.14%
IRGAM BALANCE IRG Asset Management 3.00% 1.50% 105.60 4.80% 5.71% 5.62% -
LEGACY ACCUMULATION FUND VALORIS MANAGEMENT 3.00% 1.50% 1199.91 6.47% 8.01% 8.06% 11.03%
PROFIL HARMONIE WAFA GESTION 1.50% 0.25% 491.60 10.02% 13.57% 10.52% 14.57%
RMA DIVERSIFIE RMA ASSET MANAGEMENT 3.00% 3.00% 158.19 11.71% 15.19% 11.83% 17.07%
SG PERSPECTIVES SOGECAPITAL GESTION 2.00% 1.50% 6425.19 8.20% 10.43% 11.24% 17.49%
SICAV MAROC CROISSANCE MAROGEST 0.00% 0.00% 3987.99 8.95% 11.72% 6.09% 10.65%
UPLINE DIVERSIFIE UPLINE CAPITAL MANAGEMENT 3.00% 3.00% 1004.99 - - - -
UPLINE PATRIMOINE UPLINE Capital Management 3.00% 3.00% 1121.52 7.55% 9.43% - -
WG BALANCED WAFA GESTION 3.00% 1.50% 1234.65 11.93% 15.40% 15.80% 23.76%
WG CROISSANCE WAFA GESTION 3.00% 1.50% 3843.11 4.68% 6.13% 9.64% 16.65%
WG DIVERSIFIE WAFA GESTION 3.00% 1.50% 4994.11 6.94% 9.19% 10.78% 16.99%
WG EPARGNE WAFA GESTION 3.00% 1.50% 144.13 7.27% 7.30% 11.38% 20.14%
WG FRUCTI PATRIMOINE WAFA GESTION 3.00% 1.50% 1042.97 5.07% 7.26% - -
WG HORIZON WAFA GESTION 3.00% 1.50% 13069.98 7.35% 9.84% 10.25% 15.70%
WG PERFORMANCE WAFA GESTION 3.00% 1.50% 10751.05 5.61% 5.92% 4.67% 9.84%
WG RENDEMENT WAFA GESTION 3.00% 1.50% 115625.50 8.02% 9.45% 12.99% -
WG SERENITE WAFA GESTION 3.00% 1.50% 127602.41 11.89% 15.76% 14.84% 20.91%
WINEO DELTA WINEO GESTION 3.00% 3.00% 1581.18 8.94% 11.98% 12.75% 19.73%
Frais Valeur liquidative Performance
AD BONDS AD CAPITAL 1.00% 0.50% 1592.45 3.04% 3.86% 8.08% 13.46%
AFG INCOME FUND AFG ASSET MANAGEMENT 3.00% 1.50% 2018.33 2.07% 2.35% 5.70% 9.52%
AFRICAPITAL BONDS AFRICAPITAL MANAGEMENT 1.00% 0.50% 1481.06 2.62% 3.27% 7.27% 12.15%
AL BARID ISTITMAR CDG CAPITAL GESTION 3.00% 1.50% 131.98 2.19% 2.63% 6.84% 11.16%
ALPHA INCOME FUND RED MED ASSET MANAGEMENT 3.00% 1.50% 146.11 2.67% 3.27% 7.50% 11.76%
ALPHA SECURE FUND RED MED ASSET MANAGEMENT 2.00% 2.00% 1246.67 2.57% 3.00% 7.30% 12.04%
ASSANAD CHAABI UPLINE Capital Management 0.50% 0.20% 3337.93 2.25% 2.62% 7.15% 10.21%
ATLAS HARMONIE ATLAS CAPITAL MANAGEMENT 1.00% 0.50% 215.99 2.28% 2.72% 6.45% 12.28%
ATLAS PERENNITE ATLAS CAPITAL MANAGEMENT 3.00% 3.00% 119.99 2.03% 2.53% 6.67% 11.77%
ATLAS SERENITE ATLAS CAPITAL MANAGEMENT 1.00% 0.50% 148.18 1.71% 2.12% 6.21% 8.57%
ATTIJARI OBLIGATIONS WAFA GESTION 3.00% 1.50% 283.42 1.19% 1.09% 2.91% 5.00%
ATTIJARI PATRIMOINE TAUX WAFA GESTION 3.00% 1.50% 3660.13 1.17% 1.31% 4.38% 7.97%
ATTIJARI SECURITE WAFA GESTION 3.00% 1.50% 2110.31 1.76% 2.08% 5.22% 8.90%
BMCI EPARGNE OBLIGATIONS BMCI Asset Management 0.50% 0.25% 252.16 1.94% 2.35% 6.48% 11.46%
BMCI Premium LongTerm Bond BMCI Asset Management 0.00% 0.00% 14777.71 0.86% 1.12% 3.85% 7.03%
BMCI Premium Medium Term Bond BMCI Asset Management 3.00% 1.50% 17324.94 1.33% 1.55% 4.23% 7.16%
BOND OPTIMUM SOGECAPITAL GESTION 3.00% 1.50% 15932.91 2.66% 3.16% 7.98% 13.64%
CAM OBLIGATIONS MAROGEST 1.00% 0.50% 136.77 2.17% 2.73% 6.90% 11.50%
CAPITAL TRUST HARMONIE CAPITAL TRUST GESTION 3.00% 1.50% 1058.73 2.67% 2.83% - -
CAPITAL TRUST INSTITUTIONS CAPITAL TRUST GESTION 2.00% 1.50% 1199.39 1.65% 2.02% 5.71% 10.14%
CAPITAL TRUST OBLIG PLUS CAPITAL TRUST GESTION 3.00% 1.50% 1124.50 2.10% 2.39% 6.04% 10.35%
CAPITAL TRUST OBLIG PREMIUM CAPITAL TRUST GESTION 3.00% 1.50% 1113.84 2.20% 2.43% 6.57% -
CAPITAL TRUST OBLIGATAIRE CAPITAL TRUST GESTION 2.00% 1.50% 1494.80 2.23% 2.68% 6.86% 11.62%
CAPITAL TRUST OPPORTUNITÉ CAPITAL TRUST GESTION 3.00% 1.50% 1106.42 2.04% 2.30% 5.61% -
CAPITAL TRUST RENDEMENT CAPITAL TRUST GESTION 2.00% 1.50% 1180.17 2.22% 2.67% 6.73% 11.95%
CAPITAL TRUST SERENITÉ CAPITAL TRUST GESTION 3.00% 1.50% 1054.79 2.08% 2.48% - -
CDG BONDS DYNAMIQUE CDG CAPITAL GESTION 3.00% 1.50% 1661.52 2.62% 2.91% 8.70% 12.70%
CDG HORIZONS CDG CAPITAL GESTION 3.00% 1.50% 2003.96 1.68% 2.02% 5.26% 9.12%
CDG OBLIG PREMIUM CDG CAPITAL GESTION 3.00% 1.50% 1623.06 2.86% 3.56% 6.77% 11.40%
CDG OBLIG SELECTION CDG CAPITAL GESTION 3.00% 1.50% 1677.41 2.77% 0.01% 2.65% 7.48%
CDG RENDEMENT CDG CAPITAL GESTION 3.00% 1.50% 2070.02 2.23% 2.64% 7.14% 13.20%
CDG SOLIDARITE CDG CAPITAL GESTION 0.00% 0.00% 173.96 1.19% 1.45% 4.32% 8.03%
CDG TAWFIR CDG CAPITAL GESTION 0.50% 0.00% 3159.93 2.18% 2.64% 7.64% 14.11%
CDM GENERATION WAFA GESTION 3.00% 1.50% 3254.89 1.95% 2.39% 6.86% 11.78%
CDM OBLIGATIONS WAFA GESTION 3.00% 1.50% 1081.83 1.79% 2.26% 6.60% -
CDM PROFIL SERENITE WAFA GESTION 3.00% 1.50% 231.13 1.50% 1.81% 4.35% 8.18%
CFG CORPORATE BONDS CFG Gestion 3.00% 1.50% 151.10 1.72% 2.00% 5.44% 9.18%
CFG Profil Conservateur CFG Gestion 3.00% 1.50% 1066.57 1.21% 1.48% 3.81% 6.09%
CFG Profil Prudent CFG Gestion 3.00% 1.50% 1068.79 2.12% 2.50% 3.96% 6.50%
CFG RENDEMENT CFG Gestion 0.15% 0.15% 348.36 -1.25% -1.16% 0.44% 2.52%
CFG SECURE BONDS CFG Gestion 3.00% 1.50% 1381.43 2.25% 2.36% 5.85% -
CFG SOVEREIGN BONDS CFG Gestion 3.00% 1.50% 1343.22 2.31% 2.71% 7.03% -
CIH OBLIGATIONS CDG CAPITAL GESTION 3.00% 1.50% 1630.32 1.52% 1.99% 5.94% 11.14%
EMERGENCE CAPITAL VALORIS MANAGEMENT 3.00% 1.50% 1626.39 1.97% 2.34% 5.54% 9.13%
EMERGENCE CASH VALORIS MANAGEMENT 0.00% 0.00% 1349.27 3.10% 3.64% 9.55% 16.28%
EMERGENCE FUND VALORIS MANAGEMENT 3.00% 1.50% 1831.63 2.66% 3.18% 7.94% 12.55%
EMERGENCE RENDEMENT BANQUE VALORIS MANAGEMENT 3.00% 1.50% 1262.24 2.52% 2.97% 7.88% 13.88%
EMERGENCE RENDEMENT PLUS VALORIS MANAGEMENT 3.00% 1.50% 1034.75 3.66% - - -
EMERGENCE SERENITE VALORIS MANAGEMENT 3.00% 1.50% 1562.36 2.07% 2.32% 6.42% 10.76%
FCP AL IDDIKHAR CHAABI KASSIR AL MADA UPLINE Capital Management 0.40% 0.20% 179.08 2.27% 2.70% 7.88% 13.24%
FCP AL IDDIKHAR CHAABI MOUTAWASSIT AL MADA UPLINE Capital Management 0.40% 0.20% 196.23 2.57% 2.81% 7.67% 12.66%
FCP AL IDDIKHAR CHAABI TAWIL AL MADA UPLINE Capital Management 0.40% 0.20% 205.05 2.12% 2.40% 6.79% 12.58%
FCP CAM EPARGNE MAROGEST 0.00% 0.00% 3245.85 2.36% 2.83% 7.10% 11.98%
FCP CAPITAL COMBO BMCE CAPITAL GESTION 1.00% 0.50% 130131.12 2.20% 2.46% 6.49% 11.08%
FCP CAPITAL IMTIYAZ SECURITE BMCE CAPITAL GESTION 1.00% 0.50% 27178.24 2.05% 2.49% 6.41% 12.44%
FCP CAPITAL INSTITUTIONS BMCE CAPITAL GESTION 0.50% 0.25% 2343.51 1.98% 2.31% 6.20% 10.08%
FCP CAPITAL OBLIGATIONS BMCE CAPITAL GESTION 2.00% 2.00% 1098.04 2.72% 3.23% 8.34% -
FCP CAPITAL PLUS BMCE CAPITAL GESTION 3.00% 3.00% 1426.43 2.10% 2.95% 4.29% 7.11%
FCP CAPITAL TRESOR BMCE CAPITAL GESTION 2.00% 2.00% 2489.75 2.39% 2.89% 8.09% 16.65%
FCP CFG PREVOYANCE CFG Gestion 3.00% 1.50% 161.00 3.07% 3.86% 9.38% 15.74%
FCP CKG BONDS CDG CAPITAL GESTION 3.00% 1.50% 2332.32 3.57% 3.60% 15.66% 27.89%
FCP EMERGENCE OBLIRENDEMENT VALORIS MANAGEMENT 3.00% 1.50% 1107.08 2.18% 2.52% 6.34% 10.59%
FCP IRGAM OBLIGATAIRE IRG Asset Management 3.00% 1.50% 166.64 2.58% 3.09% 7.93% 14.07%
FCP KENZ OBLIGATIONS UPLINE Capital Management 0.50% 0.20% 241.88 2.40% 2.83% 7.81% 11.86%
FCP MAROC CREANCES MAROGEST 0.00% 0.00% 155.00 2.22% 2.36% 6.56% 11.10%
FCP MAROC INSTITUTIONS MAROGEST 0.00% 0.00% 160.31 2.54% 2.96% 7.17% 12.71%
FCP OBLIGATIONS DYNAMIQUE CDG CAPITAL GESTION 3.00% 1.50% 1007.33 - - - -
FCP OBLIGATIONS OPTIMUM CDG CAPITAL GESTION 3.00% 1.50% 1007.32 - - - -
FCP UPLINE HORIZON UPLINE Capital Management 3.00% 3.00% 14424.41 2.51% 2.91% 6.89% 10.92%
FCP UPLINE OBLIG PLUS UPLINE Capital Management 3.00% 3.00% 1530.28 2.09% 2.39% 6.04% 10.15%
FONDS COMMUN DE PLACEMENT SOLIDARITE CDG CAPITAL GESTION 0.00% 1.50% 188.22 1.59% 1.82% 4.81% 8.82%
HORIZON OBLIG TRESOR SOGECAPITAL GESTION 3.00% 2.00% 1005.07 - - - -
INSTIOBLIGATIONS BMCI Asset Management 3.00% 1.50% 1278.45 1.78% 2.03% 5.35% 8.92%
INSTIOBLIGATIONS ETAT BMCI Asset Management 3.00% 1.50% 1257.78 1.67% 1.94% 5.22% 7.98%
IRGAM OBLIRENDEMENT IRG Asset Management 3.00% 1.50% 121.83 1.73% 2.21% 5.08% 9.43%
IRGAM SECURIBANK IRG Asset Management 3.00% 1.50% 121.77 2.41% 2.83% 6.53% 11.25%
IRGAM SECURIFINANCE IRG Asset Management 3.00% 1.50% 106.18 2.12% 2.34% 5.90% -
OBLIFUTUR WAFA GESTION 1.00% 0.00% 148.89 2.03% 2.39% 5.63% 9.10%
OBLIG INSTITUTIONS IRG Asset Management 3.00% 1.50% 106.66 2.49% 3.15% 5.81% -
OBLIGATAIRE PLUS ATLAS CAPITAL MANAGEMENT 3.00% 3.00% 124.36 0.75% - - -
OBLIGATAIRE PREMIUM IRG Asset Management 3.00% 1.50% 143.20 2.31% 2.59% 6.10% 10.86%
PATRIMOINE OBLIGATIONS WAFA GESTION 3.00% 1.50% 381.21 2.29% 3.94% 9.18% 16.65%
PROFIL SERENITE WAFA GESTION 1.00% 0.00% 276.12 1.74% 2.05% 4.96% 8.74%
RMA OBLIGATIONS RMA ASSET MANAGEMENT 3.00% 3.00% 373223.90 2.51% 3.08% 8.64% 16.25%
